| Name | # | Pos. | Yr |
|---|---|---|---|
| *Logan Nycz | 1 | GK | 12 |
| Connor Paul | 2 | D | 12 |
| Anson Fawcett | 3 | D | 10 |
| Aiden Arttus | 4 | D | 12 |
| Brady Shanda | 5 | F | 10 |
| Joah Coyle | 6 | F | 9 |
| *Joel Rosner | 7 | F | 12 |
| *Maxim Skurka | 8 | M | 11 |
| Evan Thiem | 9 | D | 11 |
| *Jackson DeCleene | 10 | M | 12 |
| Beck Teggart | 11 | M | 11 |
| Gage Courtois | 12 | M | 11 |
| Zachary Calewarts | 13 | D | 12 |
| Brady Lemke | 14 | D | 12 |
| Liam Metzler | 15 | D | 11 |
| Eli DePouw | 16 | D | 12 |
| Nolan Patrickus | 17 | M | 11 |
| Jameson Jauquet | 18 | M | 11 |
| Grayson Herber | 19 | M | 10 |
| Nick Myers | 20 | M | 10 |
| Abe Wiegand | 21 | M | 10 |
| Kellen Lofdahl | 22 | F | 9 |
| Brayden Franda | 23 | M | 10 |
| Dylan Walczak | 24 | D | 10 |
| Oscar Baumgardt | 00 | GK | 10 |
* 2025 Captains
| Name | # | Yr |
|---|---|---|
| Calan McCabe | 1 | 9 |
| Ethan Fischer | 2 | 9 |
| Theodore Sengkhammee | 3 | 9 |
| Liam Soletski | 4 | 9 |
| Tyler Ergish | 6 | 9 |
| Brant Rosner | 7 | 9 |
| Brady Pennenberg | 8 | 10 |
| Landon Karabush | 9 | 10 |
| *Dominic Joosten | 11 | 9 |
| Alexander Honn | 12 | 10 |
| Ivan Torres-Leon | 13 | 9 |
| Osman Erazo | 14 | 10 |
| Dylan Walczak | 15 | 10 |
| Adhiraj Sen | 16 | 11 |
| Jameson Manders | 18 | 10 |
| Austin Beauchamp | 19 | 10 |
| Silas Johnson | 20 | 10 |
| Oscar Baumgardt | 21 | 10 |
| Abe Wiegand | 22 | 10 |
| Kennan Lundstrom | 23 | 9 |
| *Henry Kudanovych | 24 | 9 |
| Kyle Thompson | 25 | 11 |
| Feruzi Kashindi | 27 | 11 |
Interested in joining the booster club? ✦ Join us at a meeting